|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/15/09 | K. Johnston ties Removed Player | 1-1 | 03/15/09 | K. Johnston ties Removed Player | 1-1 |
| 03/16/09 | M. Frein over K. Johnston | 6-3 | 03/16/09 | M. Dopp over J. Eddington | 6-4; 6-7; 6-1 |
| 03/18/09 | J. Eddington over M. Dopp | 6-1; 6-2 | 03/25/09 | J. Eddington over M. Frein | 6-1; 6-2 |
| 04/01/09 | J. Eddington over M. Dopp | 7-5; 3-6; 6-4 | 04/15/09 | M. Frein ties K. Johnston | 4-6; 6-4 |
| 04/22/09 | R. Vickery over S. Taff | 10-4 | 04/21/09 | M. Frein over W. Matthews | 6-3; 6-2 |
| 03/25/09 | J. Eddington over J. MacDonald | 6-4; 6-5 | 03/25/09 | M. Dopp over M. Frein | 6-4; 6-5 |
| 04/28/09 | D. Singler over Removed Player | 6-0; 6-0 | 06/14/09 | M. Frein over G. Bond | 6-3; 6-3 |
| 06/16/09 | E. Jacobs ties D. Lipkind | 6-0; 3-2 | 06/15/09 | S. Taff ties M. Frein | 1-1 |
| 06/23/09 | D. Lipkind ties A. Feygin | 1-1 | 06/23/09 | M. Frein over S. Taff | 6-3; 5-7; 6-4 |
| 06/26/09 | D. Lipkind ties A. Feygin | 6-1; 6-7 | 07/05/09 | D. Ortiz over D. Lipkind | 5-7; 6-4; 6-3 |
| 07/05/09 | A. LaPresta over L. Gaska | 6-1; 6-2 | 07/07/09 | K. Schwab over M. Frein | 6-2; 6-2 |
| 07/06/09 | E. Jacobs over D. Lipkind | 6-2; 6-3 | 07/07/09 | D. Lipkind over D. Ortiz | 6-2; 6-4 |
| 07/09/09 | L. Gaska over A. LaPresta | 7-6; 3-6; 6-4 | 07/12/09 | L. Gaska over A. LaPresta | 7-5; 6-0 |
| 07/13/09 | S. Purdy ties D. Lipkind | 5-7; 6-4 | 07/19/09 | L. Gaska over A. LaPresta | 6-4; 5-7; 6-4 |
| 07/27/09 | M. Frein ties K. Schwab | 1-1 | 07/27/09 | A. LaPresta ties S. Hutchison | 1-1 |
| 07/23/09 | L. Gaska over A. LaPresta | 6-2; 7-5 | 07/30/09 | B. Wilcox over M. Frein | 7-6; 7-5 |
| 07/30/09 | D. Lipkind ties A. Feygin | 1-1 | 07/31/09 | M. Frein ties S. Riordan | 1-1 |
| 07/31/09 | A. LaPresta over S. Hutchison | 6-4; 2-6; 6-4 | 08/03/09 | A. LaPresta over L. Gaska | 6-2; 6-4 |
| 08/09/09 | D. Reiner ties R. Pascual | 1-1 | 08/11/09 | D. Reiner over J. Ledbetter | 6-0; 6-1 |
| 08/12/09 | D. Lipkind over B. Wilcox | 6-3 | 08/11/09 | L. Gaska over A. LaPresta | 6-4; 1-6; 6-3 |
| 08/06/09 | S. Hutchison over A. LaPresta | 6-3; 3-6; 6-4 | 08/13/09 | D. Reiner over J. Kargus | 6-0; 6-1 |
| 08/15/09 | D. Reiner ties T. Kelley | 1-1 | 08/16/09 | C. Williams over J. Ledbetter | 6-1; 6-2 |
| 08/16/09 | D. Reiner ties D. Lipkind | 1-1 | 08/16/09 | D. Reiner ties R. Pascual | 1-1 |
| 08/16/09 | D. Lipkind ties R. Pascual | 1-1 | 08/14/09 | S. Hutchison over A. LaPresta | 6-4; 2-6; 6-3 |
| 08/18/09 | D. Reiner over J. Ledbetter | 6-3; 6-1 | 08/19/09 | B. Morrison over J. Ledbetter | 6-3; 6-3 |
| 08/20/09 | D. Reiner over J. Kargus | 6-2; 6-4 | 08/21/09 | L. Marker over C. Williams | 4-6; 6-4; 6-3 |
| 08/21/09 | J. Kargus over J. Ledbetter | 6-0; 6-2 | 08/22/09 | D. Reiner over D. Lipkind | 6-2; 6-3 |
| 08/22/09 | K. Free over P. Zera | 6-0; 6-2 | 08/24/09 | J. Ledbetter over C. Williams | 6-2; 7-6 |
| 08/23/09 | D. Lipkind over B. Morrison | 6-3; 6-2 | 08/24/09 | M. Frein over T. Kelley | 6-3; 6-4 |
| 08/25/09 | D. Reiner over J. Kargus | 6-1; 7-6 | 08/24/09 | A. LaPresta over S. Hutchison | 6-3; 6-4 |
| 08/21/09 | A. LaPresta ties L. Gaska | 1-1 | 08/26/09 | L. Marker over J. Ledbetter | 6-3; 6-2 |
| 08/21/09 | E. Jacobs over D. Lipkind | 6-3; 2-6; 6-2 | 08/27/09 | J. Ledbetter ties M. Hoy | 1-1 |
| 08/27/09 | C. Williams over L. Marker | 6-4; 6-7; 7-6 | 08/27/09 | D. Reiner over E. Jacobs | 6-2; 6-2 |
| 08/27/09 | D. Reiner over J. Kargus | 6-0; 6-0 | 08/27/09 | D. Lipkind over B. Morrison | 6-0; 1-1 |
| 08/28/09 | D. Reiner over L. Marker | 6-1; 6-1 | 08/29/09 | C. Williams over B. Morrison | 6-4; 5-7; TB 10-7 |
| 08/29/09 | T. Kelley ties R. Pascual | 1-1 | 08/30/09 | N. Thomson over A. LaPresta | 6-0; 6-1 |
| 08/30/09 | D. Lipkind over L. Marker | 6-4; 6-1 | 09/01/09 | D. Reiner over J. Aranguren | 7-5; 6-1 |
| 09/02/09 | B. Morrison over J. Ledbetter | 6-4; 6-3 | 09/03/09 | C. Williams over J. Ledbetter | 7-5; 6-2 |
| 09/04/09 | D. Reiner ties L. Marker | 1-1 | 09/06/09 | D. Reiner over M. Frein | 6-2; 6-2 |
| 09/09/09 | D. Reiner over K. Schwab | 6-2; 6-3 | 09/09/09 | D. Reiner over J. Kargus | 6-4; 6-1 |
| 09/09/09 | N. Thomson over A. LaPresta | 6-2; 6-0 | 09/10/09 | A. Nguyen over D. Reiner | 7-5; 6-4 |
| 09/13/09 | D. Reiner ties L. Marker | 1-1 | 09/10/09 | J. Aranguren ties R. Summers | 1-1 |
| 09/11/09 | J. Aranguren ties R. Summers | 1-1 | 09/14/09 | D. Reiner over A. Nguyen | 6-2; 2-6; 6-2 |
| 09/15/09 | D. Reiner ties K. Schwab | 1-1 | 09/13/09 | B. Morrison over C. Williams | 6-3; 0-6; TB 10-6 |
| 09/16/09 | D. Reiner over B. Morrison | 6-3; 6-1 | 09/16/09 | D. Reiner over J. Kargus | 6-1; 6-1 |
| 09/16/09 | N. Thomson over A. LaPresta | 6-1; 6-1 | 09/17/09 | D. Lipkind over B. Morrison | 6-2; 6-1 |
| 09/21/09 | N. Thomson over A. LaPresta | 6-0; 6-2 | 09/22/09 | D. Reiner over P. Zera | 6-0; 6-3 |
| 09/23/09 | D. Reiner over K. Schwab | 6-2; 6-2 | 09/23/09 | D. Reiner over J. Kargus | 6-1; 6-1 |
| 09/25/09 | D. Reiner ties D. Lipkind | 1-1 | 09/29/09 | N. Thomson over A. LaPresta | 6-4; 6-2 |
| 10/02/09 | D. Reiner over K. Schwab | 7-5; 6-2 | 10/04/09 | D. Reiner over J. Kargus | 6-2; 6-2 |
| 10/04/09 | C. Williams over B. Morrison | 6-1; 6-4 | 10/06/09 | N. Thomson over A. LaPresta | 6-2; 6-2 |
| 10/19/09 | D. Reiner over K. Schwab | 6-4; 7-5 | 10/21/09 | T. Kelley ties R. Pascual | 1-1 |
| 10/20/09 | N. Thomson over A. LaPresta | 6-3; 6-0 | 11/03/09 | D. Reiner over K. Schwab | 7-5; 6-1 |
| 11/05/09 | N. Thomson over L. Nicosia | 7-5; 6-4 | 11/24/09 | D. Reiner over J. Kargus | 6-2; 6-3 |
| 12/01/09 | T. Kelley ties R. Pascual | 1-1 |










