|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/01/10 | B. Morrison ties J. Ledbetter | 1-1 | 04/01/10 | M. Beitch ties T. Kelley | 1-1 |
| 04/01/10 | D. Reiner over J. Ledbetter | 6-0; 6-1 | 04/03/10 | D. Reiner over M. Frein | 4-6; 6-2; 6-4 |
| 04/07/10 | D. Hausler over J. Ledbetter | 6-2; 6-1 | 04/07/10 | M. Beitch ties T. Kelley | 1-1 |
| 04/08/10 | D. Reiner over K. Schwab | 2-6; 6-1; 6-2 | 04/08/10 | D. Hausler ties M. Beitch | 1-1 |
| 04/06/10 | T. Kelley ties L. Perkins | 1-1 | 04/11/10 | T. Kelley over T. Hobin | 10-1 |
| 04/14/10 | D. Hausler ties M. Beitch | 1-1 | 04/17/10 | L. Evans over L. Pake | 6-2; 6-2 |
| 04/17/10 | D. Reiner over K. Schwab | 6-3; 7-5 | 04/13/10 | C. Perejda over J. Ledbetter | 6-0; 6-0 |
| 04/14/10 | C. Perejda over J. Ledbetter | 6-3; 6-2 | 04/18/10 | D. Reiner over D. Hausler | 6-3; 6-2 |
| 04/19/10 | D. Reiner ties K. Schwab | 1-1 | 04/19/10 | J. Knight over J. Ledbetter | 6-1; 6-0 |
| 04/22/10 | D. Reiner ties K. Schwab | 1-1 | 04/28/10 | L. Evans over J. Hansen | 6-2; 6-4 |
| 05/01/10 | D. Reiner over M. Frein | 6-4; 6-2 | 04/29/10 | M. Beitch over T. Kelley | 10-8 |
| 04/28/10 | T. Kelley over L. Perkins | 6-4; 6-4 | 05/02/10 | L. Evans over L. Pake | 6-3; 7-5 |
| 05/06/10 | D. Reiner over K. Schwab | 6-4; 5-7; 6-0 | 05/11/10 | D. Reiner over J. Knight | 6-2; 6-0 |
| 05/11/10 | C. Perejda over J. Ledbetter | 2-6; 6-0; 6-3 | 05/17/10 | D. Reiner over M. Frein | 7-5; 6-3 |
| 05/18/10 | D. Reiner over K. Schwab | 6-3; 6-4 | 05/19/10 | D. Reiner over C. Perejda | 6-1; 6-2 |
| 05/19/10 | T. Kelley ties J. Fokkens | 1-1 | 05/22/10 | D. Reiner over T. Kelley | 6-0; 6-1 |
| 05/23/10 | C. Williams over B. Morrison | 6-3; 0-1 Ret. | 05/24/10 | C. Williams over J. Ledbetter | 6-1; 6-3 |
| 05/24/10 | D. Reiner over W. Jackson | 6-1 | 05/25/10 | T. Kelley over L. Perkins | 6-4; 5-7; 6-3 |
| 05/26/10 | C. Williams ties T. Kelley | 1-1 | 05/27/10 | M. Beitch over T. Kelley | 10-6 |
| 05/25/10 | D. Reiner over J. Knight | 6-2; 6-2 | 05/28/10 | D. Reiner over C. Perejda | 6-2; 6-1 |
| 05/26/10 | D. Reiner ties M. Frein | 1-1 | 05/28/10 | J. Knight over T. Kelley | 6-2; 6-4 |
| 06/01/10 | D. Reiner over M. Frein | 6-2; 6-0 | 06/01/10 | W. Jackson over T. Kelley | 6-4 Ret. |
| 06/02/10 | D. Hausler over M. Beitch | 10-7 | 06/02/10 | T. Kelley over C. Williams | 6-7; 6-1; 6-2 |
| 06/04/10 | T. Kelley ties J. Schuck | 1-1 | 06/07/10 | T. Kelley over M. Beitch | 8-8 Ret. |
| 06/07/10 | D. Reiner ties W. Jackson | 1-1 | 06/09/10 | C. Williams over J. Ledbetter | 6-3; 6-1 |
| 06/09/10 | D. Reiner over W. Jackson | 6-1; 6-0 | 06/09/10 | T. Kelley ties B. Dao | 1-1 |
| 06/10/10 | D. Reiner over T. Kelley | 6-3; 6-1 | 06/11/10 | D. Reiner over C. Williams | 6-3; 6-2 |
| 06/11/10 | D. Reiner over F. Brown | 6-3; 6-1 | 06/11/10 | A. Coffin over J. Ledbetter | 6-2; 6-2 |
| 06/12/10 | D. Reiner over K. Schwab | 7-5; 6-2 | 06/13/10 | D. Reiner ties K. Schwab | 1-1 |
| 06/03/10 | B. Morrison ties D. Perkins | 1-1 | 06/14/10 | D. Reiner over A. Coffin | 6-1; 6-0 |
| 06/14/10 | T. Kelley over C. Williams | 6-2; 6-3 | 06/13/10 | C. Perejda ties J. Ledbetter | 1-1 |
| 06/16/10 | T. Kelley over D. Hausler | 3-6; 6-3; 7-5 | 06/17/10 | D. Reiner over T. Kelley | 6-4; 6-0 |
| 06/16/10 | B. Morrison over J. Ledbetter | 6-2; 6-4 | 06/21/10 | T. Kelley over A. Coffin | 6-0; 6-3 |
| 06/21/10 | D. Reiner ties W. Jackson | 1-1 | 06/22/10 | D. Reiner over M. Frein | 6-4; 6-4 |
| 06/22/10 | T. Kelley over W. Jackson | 7-6 Ret. | 06/24/10 | B. Morrison ties F. Brown | 1-1 |
| 06/23/10 | B. Morrison ties C. Williams | 1-1 | 06/23/10 | T. Kelley over M. Beitch | 10-8 |
| 06/24/10 | T. Kelley over T. Stroppel | 10-8 | 06/26/10 | F. Brown over J. Ledbetter | 6-0; 6-1 |
| 06/26/10 | T. Stroppel over J. Ledbetter | 6-1; 6-1 | 06/23/10 | L. Pake over J. Fokkens | 6-2 |
| 06/28/10 | T. Kelley over D. Moore | 10-5 | 06/29/10 | T. Kelley over W. Jackson | 6-4; 6-4 |
| 07/01/10 | M. Beitch over T. Kelley | 10-6 | 07/01/10 | D. Reiner over W. Jackson | 5-7; 6-2; 6-3 |
| 07/01/10 | F. Brown over A. Coffin | 6-2; 4-6; TB 10-7 | 07/03/10 | D. Reiner over B. Morrison | 6-2; 6-1 |
| 07/02/10 | C. Perejda ties J. Ledbetter | 1-1 | 07/05/10 | K. Schwab over D. Reiner | 6-4; 6-1 |
| 07/06/10 | D. Reiner over D. Moore | 6-2; 6-1 | 07/13/10 | T. Kelley ties R. Sutherland | 1-1 |
| 07/12/10 | D. Reiner over H. Webb | 6-2; 4-6; 6-2 | 07/16/10 | C. Perejda over J. Ledbetter | 6-1; 6-1; 6-2 |
| 07/16/10 | F. Brown over J. Ledbetter | 6-0; 6-2 | 07/17/10 | J. Ledbetter ties B. Morrison | 6-4; 1-1 |
| 07/18/10 | C. Perejda ties F. Brown | 1-1 | 07/19/10 | T. Kelley over C. Perejda | 4-6; 6-2; 6-4 |
| 07/20/10 | D. Reiner over W. Jackson | 6-2; 6-1 | 07/21/10 | D. Reiner over M. Robinson | 6-1; 6-0 |
| 07/22/10 | C. Perejda over J. Ledbetter | 6-4; 6-1 | 07/22/10 | C. Perejda over F. Brown | 6-1; 6-4 |
| 07/23/10 | D. Reiner over K. Schwab | 6-4; 6-3 | 07/25/10 | T. Kelley over L. Perkins | 6-4; 7-5 |
| 07/22/10 | H. Webb over M. Robinson | 6-0; 6-1 | 07/25/10 | H. Webb ties M. Robinson | 1-1 |
| 07/26/10 | D. Reiner over M. Frein | 6-3; 7-6 | 07/27/10 | D. Reiner over C. Perejda | 6-1; 6-1 |
| 07/27/10 | H. Webb over T. Kelley | 6-0; 6-0 | 07/28/10 | J. Graser over C. Perejda | 6-2; 6-3 |
| 07/28/10 | D. Reiner over W. Jackson | 6-3; 6-1 |














