|
Recent Scores
216 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/24/09 | Tennis Partner Program | D. Reiner | J. Kargus | 6-2; 6-3 | |
| 11/06/09 | Fall Playoffs | O. Terradot | A. Nguyen | 6-3; 6-1 | |
| 11/05/09 | Tennis Partner Program | N. Thomson | L. Nicosia | 7-5; 6-4 | |
| 11/04/09 | Fall League | Women's Skilled 3.0 | L. Evans | L. Pake | 4-6; 6-4; TB 10-9 |
| 11/03/09 | Tennis Partner Program | D. Reiner | K. Schwab | 7-5; 6-1 | |
| 10/24/09 | Fall League | Men's Competitive1 3.5 | A. Nguyen | K. Schwab | 7-5; 6-4 |
| 10/21/09 | Fall League | Women's Skilled 3.0 | M. Stephens | L. Evans | 6-3; 6-2 |
| 10/19/09 | Tennis Partner Program | D. Reiner | K. Schwab | 6-4; 7-5 | |
| 10/19/09 | Fall League | Women's Skilled 3.0 | A. LaPresta | N. Abdelmalek | 2-6; 7-5; 7-5 |
| 10/16/09 | Fall League | Women's Skilled 3.0 | S. Hutchison | N. Abdelmalek | 6-1; 6-4 |
| 10/15/09 | Fall League | Men's Competitive1 3.5 | B. Landry | A. Petersen | 6-3; 6-4 |
| 10/10/09 | Fall League | Women's Skilled 3.0 | L. Pake | S. Hutchison | 6-1; 6-4 |
| 10/06/09 | Tennis Partner Program | N. Thomson | A. LaPresta | 6-2; 6-2 | |
| 10/04/09 | Tennis Partner Program | D. Reiner | J. Kargus | 6-2; 6-2 | |
| 10/04/09 | Tennis Partner Program | C. Williams | B. Morrison | 6-1; 6-4 | |
| 10/03/09 | Fall League | Women's Skilled 3.0 | L. Pake | L. Evans | 4-6; 6-4; 6-2 |
| 10/02/09 | Tennis Partner Program | D. Reiner | K. Schwab | 7-5; 6-2 | |
| 10/02/09 | Fall League | Women's Skilled 3.0 | S. Hutchison | A. LaPresta | 6-3; 6-4 |
| 09/29/09 | Fall League | Men's Competitive1 3.5 | C. McClanahan | A. Petersen | 2-6; 6-4; 6-2 |
| 09/29/09 | Tennis Partner Program | N. Thomson | A. LaPresta | 6-4; 6-2 | |
| 09/27/09 | Fall League | Women's Skilled 3.0 | L. Nicosia | S. Hutchison | 6-3; 6-3 |
| 09/26/09 | Fall League | Women's Skilled 3.0 | L. Nicosia | G. Laracuente | 6-3; 6-4 |
| 09/25/09 | Fall League | Men's Competitive1 3.5 | A. Nguyen | O. Terradot | 6-4; 6-3 |
| 09/24/09 | Fall League | Men's Competitive1 3.5 | A. Petersen | M. Frein | 1-6; 6-3; 6-4 |
| 09/23/09 | Tennis Partner Program | D. Reiner | K. Schwab | 6-2; 6-2 | |
| 09/19/09 | Fall League | Men's Competitive1 3.5 | C. Tang | A. Nguyen | 6-0; 6-4 |
| 09/19/09 | Fall League | Men's Competitive1 3.5 | B. Landry | K. Schwab | 6-3; 6-2 |
| 09/18/09 | Fall League | B. Wilcox | J. Kargus | 6-3; 6-1 | |
| 09/18/09 | Fall League | Men's Competitive1 3.5 | B. Landry | O. Terradot | 4-6; 7-5; 6-4 |
| 09/17/09 | Fall League | Men's Competitive1 3.5 | K. Schwab | M. Frein | 7-5; 6-1 |
| 09/17/09 | Fall League | Women's Skilled 3.0 | M. Stephens | L. Nicosia | 6-0; 7-5 |
| 09/16/09 | Tennis Partner Program | D. Reiner | B. Morrison | 6-3; 6-1 | |
| 09/16/09 | Fall League | A. Petersen | R. Norlin | 6-3; 6-1 | |
| 09/16/09 | Fall League | Men's Competitive1 3.5 | O. Terradot | B. Landry | 6-4; 3-6; 7-5 |
| 09/14/09 | Tennis Partner Program | D. Reiner | A. Nguyen | 6-2; 2-6; 6-2 | |
| 09/14/09 | Fall League | Women's Skilled 3.0 | L. Nicosia | L. Pake | 6-3; 6-1 |
| 09/13/09 | Fall League | Men's Competitive1 3.5 | O. Terradot | K. Schwab | 6-3; 6-3 |
| 09/13/09 | Tennis Partner Program | B. Morrison | C. Williams | 6-3; 0-6; TB 10-6 | |
| 09/12/09 | Fall League | Men's Competitive1 3.5 | C. Tang | J. Aranguren | 6-2; 6-2 |
| 09/10/09 | Tennis Partner Program | A. Nguyen | D. Reiner | 7-5; 6-4 | |
| 09/09/09 | Tennis Partner Program | D. Reiner | K. Schwab | 6-2; 6-3 | |
| 09/09/09 | Tennis Partner Program | D. Reiner | J. Kargus | 6-4; 6-1 | |
| 09/09/09 | Fall League | Women's Skilled 3.0 | L. Nicosia | L. Evans | 0-6; 7-5; TB 11-9 |
| 09/09/09 | Summer Playoffs | K. Free | N. Flanscha | 6-3; 6-1 | |
| 09/09/09 | Fall League | Men's Competitive1 3.5 | A. Nguyen | M. Frein | 6-0; 0-6; 4-1 Ret. |



