|
Recent Scores
558 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/28/10 | Tennis Partner Program | D. Reiner | W. Jackson | 6-3; 6-1 | |
| 07/28/10 | Tennis Partner Program | J. Graser | C. Perejda | 6-2; 6-3 | |
| 07/27/10 | Summer Season | Men's Competitive2 3.25 | M. Jovanovic | N. Flanscha | 1-6; 6-4; 7-5 |
| 07/26/10 | Tennis Partner Program | D. Reiner | M. Frein | 6-3; 7-6 | |
| 07/25/10 | Tennis Partner Program | T. Kelley | L. Perkins | 6-4; 7-5 | |
| 07/23/10 | Tennis Partner Program | D. Reiner | K. Schwab | 6-4; 6-3 | |
| 07/22/10 | Tennis Partner Program | C. Perejda | J. Ledbetter | 6-4; 6-1 | |
| 07/22/10 | Tennis Partner Program | C. Perejda | F. Brown | 6-1; 6-4 | |
| 07/20/10 | Summer Season | Men's Competitive2 3.25 | M. Jovanovic | C. Fuller | 7-6; 6-1 |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | N. Flanscha | J. Gilbertson | 6-2; 6-2 |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | H. Webb | C. Fuller | 6-4; 6-0 |
| 07/19/10 | Tennis Partner Program | T. Kelley | C. Perejda | 4-6; 6-2; 6-4 | |
| 07/17/10 | Tennis Partner Program | J. Ledbetter | B. Morrison | 6-4; 1-1 | |
| 07/16/10 | Summer Season | Men's Competitive2 3.25 | C. Fuller | J. Gilbertson | 7-5; 4-6; 6-3 |
| 07/16/10 | Tennis Partner Program | C. Perejda | J. Ledbetter | 6-1; 6-1; 6-2 | |
| 07/15/10 | Summer Season | Men's Competitive2 3.25 | H. Webb | R. Norlin | 6-2; 6-2 |
| 07/12/10 | Tennis Partner Program | D. Reiner | H. Webb | 6-2; 4-6; 6-2 | |
| 07/10/10 | Summer Season | Men's Competitive2 3.25 | M. Jovanovic | N. Todorovic | 6-4; 1-6; 7-5 |
| 07/06/10 | Summer Season | Men's Competitive2 3.25 | H. Webb | N. Todorovic | 6-4; 6-0 |
| 07/05/10 | Summer Season | Men's Competitive2 3.25 | H. Webb | M. Jovanovic | 6-0; 4-6; 6-4 |
| 07/05/10 | Tennis Partner Program | K. Schwab | D. Reiner | 6-4; 6-1 | |
| 07/01/10 | Tennis Partner Program | M. Beitch | T. Kelley | 10-6 | |
| 07/01/10 | Tennis Partner Program | D. Reiner | W. Jackson | 5-7; 6-2; 6-3 | |
| 07/01/10 | Tennis Partner Program | F. Brown | A. Coffin | 6-2; 4-6; TB 10-7 | |
| 06/29/10 | Spring (W) Playoffs | N. Thomson | L. Evans | 6-2; 6-3 | |
| 06/29/10 | Tennis Partner Program | T. Kelley | W. Jackson | 6-4; 6-4 | |
| 06/28/10 | Tennis Partner Program | T. Kelley | D. Moore | 10-5 | |
| 06/27/10 | Spring Playoffs | M. Frein | K. Schwab | 6-4; 7-6 | |
| 06/24/10 | Tennis Partner Program | T. Kelley | T. Stroppel | 10-8 | |
| 06/23/10 | Tennis Partner Program | T. Kelley | M. Beitch | 10-8 | |
| 06/22/10 | Tennis Partner Program | D. Reiner | M. Frein | 6-4; 6-4 | |
| 06/22/10 | Tennis Partner Program | T. Kelley | W. Jackson | 7-6 Ret. | |
| 06/17/10 | Tennis Partner Program | D. Reiner | T. Kelley | 6-4; 6-0 | |
| 06/16/10 | Tennis Partner Program | B. Morrison | J. Ledbetter | 6-2; 6-4 | |
| 06/16/10 | Tennis Partner Program | T. Kelley | D. Hausler | 3-6; 6-3; 7-5 | |
| 06/14/10 | Tennis Partner Program | T. Kelley | C. Williams | 6-2; 6-3 | |
| 06/12/10 | Tennis Partner Program | D. Reiner | K. Schwab | 7-5; 6-2 | |
| 06/11/10 | Tennis Partner Program | D. Reiner | C. Williams | 6-3; 6-2 | |
| 06/11/10 | Tennis Partner Program | D. Reiner | F. Brown | 6-3; 6-1 | |
| 06/11/10 | Tennis Partner Program | A. Coffin | J. Ledbetter | 6-2; 6-2 | |
| 06/10/10 | Tennis Partner Program | D. Reiner | T. Kelley | 6-3; 6-1 | |
| 06/09/10 | Tennis Partner Program | C. Williams | J. Ledbetter | 6-3; 6-1 | |
| 06/07/10 | Tennis Partner Program | T. Kelley | M. Beitch | 8-8 Ret. | |
| 06/04/10 | Spring Season | Men's Competitive2 3.25 | M. Frein | K. Schwab | 2-6; 6-3; 6-4 |
| 06/03/10 | Spring Season | Women's Skilled 3.0 | L. Evans | A. LaPresta | 6-2; 6-3 |



