|
Recent Scores
791 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/19/11 | Fall Playoffs | N. Flanscha | K. Zawodniak | 7-6; 6-2 | |
| 11/13/11 | Fall Playoffs | K. Zawodniak | Z. Kidwai | 6-3; 6-1 | |
| 11/05/11 | Fall Playoffs | K. Jacobs | B. Stewart | 6-7; 6-1; 6-3 | |
| 10/23/11 | Fall Season | Men's Competitive1 3.5 | K. Zawodniak | B. Stewart | 6-2; 6-2 |
| 10/18/11 | Fall Season | Men's Competitive1 3.5 | K. Jacobs | R. Mends | 10-7 |
| 10/15/11 | Fall Season | Men's Competitive1 3.5 | J. Aranguren | K. Zawodniak | 6-2; 6-4 |
| 10/13/11 | Fall Season | Men's Competitive1 3.5 | J. Aranguren | Z. Kidwai | 6-4; 6-2 |
| 10/11/11 | Fall Season | Men's Competitive1 3.5 | K. Zawodniak | J. Bell | 6-4; 6-3 |
| 10/10/11 | Fall Season | Men's Competitive1 3.5 | J. Aranguren | K. Jacobs | 6-3; 6-1 |
| 10/09/11 | 2011 Partner Program | J. Ledbetter | L. Schweigert | 6-2; 6-4 | |
| 10/09/11 | Fall Season | Men's Competitive1 3.5 | J. Aranguren | D. Ditchev | 6-3; 6-1 |
| 10/08/11 | Fall Season | Men's Competitive1 3.5 | K. Zawodniak | D. Ditchev | 6-4; 6-3 |
| 10/02/11 | Fall Season | Men's Competitive1 3.5 | Z. Kidwai | J. Bell | 6-4; 6-3 |
| 09/30/11 | Fall Season | Men's Competitive1 3.5 | Z. Kidwai | A. Kurella | 6-3; 6-1 |
| 09/30/11 | Fall Season | Men's Competitive1 3.5 | B. Stewart | D. Ditchev | 6-4; 6-3 |
| 09/27/11 | Fall Season | Men's Competitive1 3.5 | K. Zawodniak | S. Fox | 6-2; 6-2 |
| 09/25/11 | Fall Season | Men's Competitive1 3.5 | Z. Kidwai | J. Singleton | 4-6; 6-3; 6-1 |
| 09/24/11 | Fall Season | Men's Competitive1 3.5 | K. Zawodniak | J. Singleton | 6-4; 6-2 |
| 09/23/11 | Fall Season | Men's Competitive1 3.5 | Z. Kidwai | J. Bell | 6-4; 7-6; 7-5 |
| 09/20/11 | Fall Season | Men's Competitive1 3.5 | Z. Kidwai | S. Fox | 6-1; 6-3 |
| 09/20/11 | Fall Season | Men's Competitive1 3.5 | B. Stewart | R. Mends | 6-1; 6-3 |
| 09/17/11 | Fall Season | Men's Competitive1 3.5 | K. Jacobs | D. Ditchev | 4-6; 6-3; 6-3 |
| 09/17/11 | Fall Season | Men's Competitive1 3.5 | J. Bell | S. Fox | 6-4; 6-3 |
| 09/16/11 | Fall Season | Men's Competitive1 3.5 | Z. Kidwai | B. Stewart | 3-6; 6-4; 7-5 |
| 09/15/11 | Fall Season | Men's Competitive1 3.5 | J. Aranguren | D. dePaolo | 7-6; 6-4 |
| 09/14/11 | Fall Season | Men's Competitive1 3.5 | K. Jacobs | Z. Kidwai | 6-1; 5-7; 6-3 |
| 09/11/11 | Fall Season | Men's Competitive1 3.5 | D. dePaolo | K. Jacobs | 6-4; 6-4 |
| 09/08/11 | Fall Season | Men's Competitive1 3.5 | B. Stewart | A. Kurella | 6-2; 6-3 |
| 07/19/11 | 2011 Partner Program | K. Jacobs | J. Ledbetter | 6-3; 6-2 | |
| 07/01/11 | Spring Playoffs | S. Brooks | H. Webb | 6-3; 6-1 | |
| 06/26/11 | 2011 Partner Program | B. Duke | J. Ledbetter | 7-6; 6-2 | |
| 06/22/11 | Spring Playoffs | S. Brooks | N. Todorovic | 6-4; 7-6 | |
| 06/19/11 | 2011 Partner Program | K. Jacobs | J. Ledbetter | 6-3; 6-2 | |
| 06/10/11 | Spring Season | Men's Competitive1 3.5 | N. Flanscha | K. Schwab | 6-4; 6-2 |
| 06/03/11 | Spring Season | Men's Competitive1 3.5 | N. Todorovic | M. Jones | 6-4; 6-4 |
| 05/27/11 | Spring Season | Men's Competitive1 3.5 | S. Brooks | K. Schwab | 6-2; 4-6; 6-3 |
| 05/22/11 | Spring Season | Men's Competitive1 3.5 | N. Todorovic | K. Schwab | 3-6; 6-4; 6-4 |
| 05/13/11 | Spring Season | Men's Competitive1 3.5 | S. Brooks | N. Flanscha | 7-5; 6-3 |
| 05/12/11 | Spring Season | Men's Competitive1 3.5 | S. Brooks | A. Saathoff | 6-1; 6-3 |
| 05/11/11 | 2011 Partner Program | K. Jacobs | J. Ledbetter | 6-3; 6-3 | |
| 05/06/11 | 2011 Partner Program | L. Jeff | S. Bartosch | 6-0; 1-6; TB 10-8 | |
| 05/05/11 | Spring Season | Men's Competitive1 3.5 | H. Webb | D. dePaolo | 6-2; 6-4 |
| 05/04/11 | Spring Season | Men's Competitive1 3.5 | B. Schrader | A. Saathoff | 6-1; 7-6 |
| 05/03/11 | 2011 Partner Program | K. Jacobs | R. Gottimukkula | 6-1; 6-3 | |
| 05/01/11 | Spring Season | Men's Competitive1 3.5 | B. Avasarala | H. Webb | 7-6; 6-7; 6-3 |


