Welcome to the

StLouis Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Reiner Lw 1 82 9 26) H. WebbImg trophy2 27 7
2) N. CollinsIco trophy Lw 2 71 74 27) B. Askew 27 11
3) A. SameerImg trophy2 Lw 3 56 63 28) M. Peri 27 15
4) C. Breece Lw 4 55 89 29) R. Difani 27 19
5) M. Plotzke Lw 5 54 86 30) P. HaleImg trophy2 26 34
6) M. Seanez Lw 6 50 58 31) N. Easley3time champ cup 25 7
7) S. Agarwalla Lw 7 45 49 32) J. Powers 25 70
8) C. KriegerImg trophy2 Lw 8 44 18 33) B. HingstIco trophy 24 15
9) M. PerkinsImg trophy2 Lw 9 43 35 34) D. Laurain 24 37
10) V. SinghIco trophy Lw 10 41 62 35) P. MasiniImg trophy2 23 2
11) S. Wong3time champ cup 39 11 36) S. SubramaniIco trophy 23 5
12) D. Gill 39 25 37) K. NguyenIco trophy 23 25
13) F. ZinitiIco trophy 38 19 38) T. Kelley 23 26
14) M. BrencickImg trophy2 38 44 39) J. McElroy 23 48
15) J. Cohen 38 49 40) P. EbertImg trophy2 22 7
16) V. Wagner 34 25 41) F. Mohamed 22 9
17) A. Dundoo 34 34 42) S. Wilder 22 16
18) G. Enriquez 32 44 43) N. Damato 22 31
19) W. Frank3time champ cup 31 2 44) E. BarretoIco trophy 21 5
20) K. BernardoIco trophy 30 24 45) T. Lux 21 20
21) A. BanhIco trophy 30 25 46) K. PoropatichIco trophy 21 22
22) M. Suddarth 30 28 47) J. Mayeux 21 23
23) S. KhoranaIco trophy 30 30 48) K. Schwab 21 26
24) M. Carney3time champ cup 29 2 49) V. Romero Guevara 21 36
25) L. MooreIco trophy 28 19 50) S. Tice 20 11
National
Local


Tennis lesson
Iphone black Android app