Welcome to the

StLouis Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) N. CollinsIco trophy Lw 1 145 26) A. BanhIco trophy 55
2) M. Plotzke Lw 2 140 27) K. BernardoIco trophy 54
3) C. Breece Lw 3 140 28) N. Damato 53
4) A. SameerImg trophy2 Lw 4 116 29) J. Ledbetter 53
5) M. Seanez Lw 5 108 30) B. Keys 52
6) V. SinghIco trophy Lw 6 103 31) S. Wong3time champ cup 50
7) J. Powers Lw 7 95 32) T. Kelley 49
8) S. Agarwalla Lw 8 92 33) L. MooreIco trophy 47
9) D. Reiner Lw 9 91 34) K. NguyenIco trophy 47
10) J. Cohen Lw 10 85 35) K. Schwab 47
11) M. BrencickImg trophy2 82 36) R. Difani 45
12) G. Enriquez 76 37) K. PoropatichIco trophy 43
13) M. PerkinsImg trophy2 76 38) J. Mayeux 42
14) J. McElroy 70 39) M. Peri 42
15) A. Dundoo 68 40) T. Lux 40
16) D. Gill 64 41) B. HingstIco trophy 39
17) C. KriegerImg trophy2 62 42) B. Landow 39
18) D. Laurain 61 43) J. Bedwell 39
19) S. KhoranaIco trophy 60 44) B. Askew 38
20) V. Wagner 59 45) D. Marwah 37
21) B. Hall 59 46) J. Pottebaum 35
22) M. Suddarth 58 47) S. Wilder 35
23) F. ZinitiIco trophy 57 48) J. Ashton 35
24) V. Romero Guevara 57 49) J. LudlowIco trophy 34
25) P. HaleImg trophy2 56 50) H. WebbImg trophy2 34
National
Local


Tennis lesson
Iphone black Android app