Welcome to the

StLouis Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) C. Breece Lw 1 147 26) F. ZinitiIco trophy 58
2) N. CollinsIco trophy Lw 2 145 27) A. BanhIco trophy 55
3) M. Plotzke Lw 3 140 28) K. BernardoIco trophy 54
4) A. SameerImg trophy2 Lw 4 121 29) N. Damato 53
5) M. Seanez Lw 5 108 30) J. Ledbetter 53
6) V. SinghIco trophy Lw 6 103 31) S. Wong3time champ cup 50
7) S. Agarwalla Lw 7 96 32) T. Kelley 49
8) J. Powers Lw 8 95 33) R. Difani 48
9) D. Reiner Lw 9 91 34) K. NguyenIco trophy 48
10) J. Cohen Lw 10 88 35) K. Schwab 47
11) M. BrencickImg trophy2 82 36) L. MooreIco trophy 47
12) M. PerkinsImg trophy2 79 37) J. Mayeux 44
13) G. Enriquez 77 38) K. PoropatichIco trophy 43
14) J. McElroy 73 39) T. Lux 42
15) A. Dundoo 68 40) M. Peri 42
16) D. Gill 64 41) D. Marwah 41
17) C. KriegerImg trophy2 62 42) S. Wilder 40
18) P. HaleImg trophy2 61 43) J. LudlowIco trophy 40
19) D. Laurain 61 44) J. Bedwell 39
20) S. KhoranaIco trophy 60 45) B. Landow 39
21) B. Hall 59 46) B. HingstIco trophy 39
22) B. Keys 59 47) B. Powell 38
23) V. Romero Guevara 59 48) J. Ashton 38
24) V. Wagner 59 49) B. Askew 38
25) M. Suddarth 58 50) J. Pottebaum 35
National
Local


Tennis lesson
Iphone black Android app