Welcome to the

StLouis Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Reiner Lw 1 82 9 26) H. WebbImg trophy2 27 7
2) N. CollinsIco trophy Lw 2 71 74 27) B. Askew 27 11
3) A. SameerImg trophy2 Lw 3 57 64 28) M. Peri 27 15
4) C. Breece Lw 4 57 89 29) R. Difani 27 20
5) M. Plotzke Lw 5 54 86 30) P. HaleImg trophy2 26 34
6) M. Seanez Lw 6 50 58 31) N. Easley3time champ cup 25 7
7) S. Agarwalla Lw 7 45 50 32) J. Powers 25 70
8) C. KriegerImg trophy2 Lw 8 44 18 33) S. SubramaniIco trophy 24 5
9) M. PerkinsImg trophy2 Lw 9 43 35 34) B. HingstIco trophy 24 15
10) V. SinghIco trophy Lw 10 41 62 35) J. LudlowIco trophy 24 16
11) S. Wong3time champ cup 39 11 36) D. Laurain 24 37
12) F. ZinitiIco trophy 39 19 37) P. MasiniImg trophy2 23 2
13) D. Gill 39 25 38) S. Wilder 23 16
14) M. BrencickImg trophy2 38 44 39) K. NguyenIco trophy 23 25
15) J. Cohen 38 50 40) T. Kelley 23 26
16) V. Wagner 34 25 41) J. McElroy 23 50
17) A. Dundoo 34 34 42) P. EbertImg trophy2 22 7
18) G. Enriquez 32 45 43) F. Mohamed 22 9
19) W. Frank3time champ cup 31 2 44) N. Damato 22 31
20) K. BernardoIco trophy 30 24 45) E. BarretoIco trophy 21 5
21) A. BanhIco trophy 30 25 46) J. Ashton 21 16
22) M. Suddarth 30 28 47) T. Lux 21 21
23) S. KhoranaIco trophy 30 30 48) K. PoropatichIco trophy 21 22
24) M. Carney3time champ cup 29 2 49) J. Mayeux 21 23
25) L. MooreIco trophy 28 19 50) K. Schwab 21 26
National
Local


Tennis lesson
Iphone black Android app