Welcome to the

StLouis Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Reiner Lw 1 82 9 26) S. Agarwalla 26 24
2) N. CollinsIco trophy Lw 2 56 62 27) J. Powers 25 70
3) M. Plotzke Lw 3 54 86 28) B. HingstIco trophy 24 15
4) M. Seanez Lw 4 49 56 29) D. Laurain 24 37
5) A. SameerImg trophy2 Lw 5 40 38 30) J. Cohen 24 41
6) S. Wong3time champ cup Lw 6 39 11 31) P. MasiniImg trophy2 23 2
7) D. Gill Lw 7 39 25 32) T. Kelley 23 26
8) M. BrencickImg trophy2 Lw 8 38 44 33) P. EbertImg trophy2 22 7
9) V. Wagner Lw 9 34 25 34) E. BarretoIco trophy 21 5
10) C. KriegerIco trophy Lw 10 33 15 35) K. PoropatichIco trophy 21 22
11) C. Breece 33 69 36) K. Schwab 21 26
12) W. Frank3time champ cup 31 2 37) L. LevineIco trophy 20 12
13) M. PerkinsIco trophy 31 22 38) E. Smith 20 12
14) K. BernardoIco trophy 30 24 39) G. Seid 20 12
15) M. Suddarth 30 28 40) B. Hall 20 39
16) S. KhoranaIco trophy 30 30 41) A. BokerImg trophy2 19 0
17) M. Carney3time champ cup 29 2 42) N. EasleyImg trophy2 19 7
18) F. Ziniti 29 15 43) B. FlotaImg trophy2 19 11
19) A. Dundoo 29 28 44) J. McElroy 19 40
20) L. MooreIco trophy 28 19 45) S. Tice 18 9
21) V. SinghIco trophy 28 43 46) M. Jovanovic 17 6
22) H. WebbImg trophy2 27 7 47) T. Lux 17 11
23) B. Askew 27 11 48) N. Risti 17 12
24) M. Peri 27 15 49) S. Frigo 17 15
25) R. Difani 26 19 50) K. LewmanIco trophy 17 16
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app