4,579 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/15/24 | Competitive Playoffs | A. Sameer | S. Agarwalla | 6-3; 3-6; 7-5 | |
11/14/24 | Advanced Playoffs | P. Sadhale | D. Meyer | 6-3; 6-2 | |
11/07/24 | Advanced Playoffs | P. Sadhale | K. Downing | 6-2; 6-2 | |
11/01/24 | Competitive Playoffs | A. Sameer | A. Lakkad | 6-1; 6-3 | |
10/31/24 | Advanced Playoffs | D. Meyer | R. Muvva |
7-6; 1-6; TB 10-8 |
|
10/30/24 | Competitive2 Playoffs | J. Clinkenbeard | L. Pugachev | 6-3; 6-4 | |
10/28/24 | Competitive Playoffs | A. Lakkad | D. Marwah |
6-2; 4-6; TB 10-6 |
|
10/28/24 | Competitive Playoffs | A. Lakkad | D. Marwah |
6-2; 4-6; TB 10-6 |
|
10/28/24 | Competitive Playoffs | S. Agarwalla | K. Gurung | 7-6; 7-5 | |
10/27/24 | Skilled Playoffs | M. Licklider | J. Huynh | 4-6; 7-6; 6-2 | |
10/26/24 | Advanced Playoffs | D. Meyer | M. Perkins |
6-7; 6-4; TB 10-8 |
|
10/25/24 | Skilled Playoffs | K. Denk | E. Jasso | 6-2; 6-3 | |
10/25/24 | Competitive2 Playoffs | L. Pugachev | A. Nguyen | 6-2; 6-4 | |
10/24/24 | Advanced Playoffs | K. Downing | J. Cohen |
6-0; 4-6; TB 10-8 |
|
10/20/24 | Fall Season | Men's Skilled 3.0 | E. Jasso | J. Huynh | 6-2; 6-2 |
10/20/24 | Fall Season | Men's Advanced2 3.75 | S. Agarwalla | A. Sameer | 10-8 |
10/20/24 | Fall Season | Men's Skilled 3.0 | K. Denk | N. Lindley | 4-6; 6-2; 6-2 |
10/20/24 | Fall Season | Men's Competitive2 3.25 | T. Qamar | J. Ludlow | 6-7; 6-2 Ret. |
10/19/24 | Fall Season | Men's Advanced2 3.75 | A. Lakkad | P. Hale | 6-3; 6-4 |
10/19/24 | Fall Season | Men's Advanced2 3.75 | D. Meyer | M. Perkins | 7-6; 6-1 |
10/19/24 | Fall Season | Men's Competitive2 3.25 | J. Clinkenbeard | T. Qamar | 2-6; 7-5; 6-0 |
10/18/24 | Fall Season | Men's Advanced2 3.75 | A. Sameer | B. Keys |
3-6; 7-6; TB 10-4 |
10/18/24 | Fall Season | Men's Competitive2 3.25 | J. Ludlow | V. Bolla | 4-6; 6-2; 6-2 |
10/18/24 | Fall Season | Men's Skilled 3.0 | A. Wrisinger | E. Jasso | 6-0; 6-4 |
10/18/24 | Fall Season | Men's Advanced2 3.75 | B. Keys | K. Gurung |
4-6; 6-0; TB 10-7 |
10/18/24 | Fall Season | Men's Advanced2 3.75 | S. Agarwalla | P. Hale |
6-1; 4-6; TB 10-4 |
10/18/24 | Fall Season | Men's Advanced2 3.75 | K. Downing | D. Marwah | 7-5; 6-2 |
10/17/24 | Fall Season | Men's Competitive2 3.25 | T. Qamar | V. Bolla | 3-6; 6-2; 7-5 |
10/17/24 | Fall Season | Men's Advanced2 3.75 | A. Lakkad | B. Keys |
7-6; 0-6; TB 11-9 |
10/16/24 | Fall Season | Men's Skilled 3.0 | K. Denk | J. Huynh | 6-2; 6-4 |
10/16/24 | Fall Season | Men's Competitive2 3.25 | T. Qamar | A. Nguyen | 5-7; 6-1; 6-0 |
10/15/24 | Fall Season | Men's Advanced2 3.75 | M. Perkins | A. Dundoo | 7-6; 6-3 |
10/14/24 | Fall Season | Men's Advanced2 3.75 | A. Sameer | B. Heap | 6-3; 6-3 |
10/14/24 | Fall Season | Men's Skilled 3.0 | J. Huynh | M. Licklider | 6-4; 6-2 |
10/13/24 | Fall Season | Men's Competitive2 3.25 | L. Wang | A. Nguyen | 6-7; 7-6 Tie |
10/12/24 | Fall Season | Men's Advanced2 3.75 | M. Perkins | D. Meyer | 6-2; 6-4 |
10/11/24 | Fall Season | Men's Skilled 3.0 | E. Jasso | N. Lindley | 6-2; 6-4 |
10/11/24 | Fall Season | Men's Advanced2 3.75 | D. Marwah | P. Hale | 6-3; 6-3 |
10/10/24 | Fall Season | Men's Competitive2 3.25 | L. Pugachev | S. Neuenhahn | 4-6; 6-0; 6-4 |
10/10/24 | Fall Season | Men's Advanced2 3.75 | J. Cohen | S. Subramani |
4-6; 6-1; TB 13-11 |
10/09/24 | Fall Season | Men's Advanced2 3.75 | A. Dundoo | K. Gurung |
6-1; 4-6; TB 10-8 |
10/09/24 | Fall Season | Men's Competitive2 3.25 | J. Clinkenbeard | A. Nguyen | 6-1; 6-3 |
10/09/24 | Fall Season | Men's Advanced2 3.75 | A. Sameer | S. Subramani |
7-5; 4-6; TB 10-8 |
10/09/24 | Fall Season | Men's Advanced2 3.75 | R. Muvva | A. Sameer | 10-4 |
10/08/24 | Fall Season | Men's Advanced2 3.75 | A. Sameer | P. Hale | 7-5; 6-3 |