3,487 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
10/29/22 | Competitive2 Playoffs | B. Salger | C. Breece | 6-4; 7-5 | |
10/29/22 | Competitive Playoffs | H. Dang | S. Santos | 7-6; 7-5 | |
10/28/22 | Fall Season | Men's Competitive1 3.5 | H. Dang | S. Santos | 7-6; 7-5 |
10/28/22 | Advanced Playoffs | M. Leake | N. Easley | 6-4; 6-3 | |
10/27/22 | Competitive2 Playoffs | B. Salger | J. Mayeux | 7-5; 7-5 | |
10/27/22 | Skilled Playoffs | M. Brencick | J. Ashton | 6-3; 6-2 | |
10/26/22 | Competitive2 Playoffs | C. Breece | R. Jackson | 6-4; 6-3 | |
10/22/22 | Skilled Playoffs | M. Brencick | V. Singh | 6-4; 6-2 | |
10/21/22 | Skilled Playoffs | J. Ashton | A. Carson | 6-3; 7-6 | |
10/21/22 | Fall Season | Men's Skilled 3.0 | J. Ashton | A. Carson | 6-3; 7-6 |
10/17/22 | Competitive Playoffs | S. De Witt | L. Levine | 6-4; 6-3 | |
10/16/22 | Competitive Playoffs | H. Dang | S. David | 6-2; 6-4 | |
10/16/22 | Competitive2 Playoffs | R. Jackson | K. Nguyen |
7-5; 3-6; TB 11-9 |
|
10/15/22 | Competitive2 Playoffs | J. Mayeux | B. Powell |
6-4; 6-7; TB 10-8 |
|
10/14/22 | Competitive2 Playoffs | B. Salger | T. Lux | 6-2; 6-3 | |
10/12/22 | Competitive Playoffs | S. David | S. Teichert | 6-4; 6-4 | |
10/09/22 | Fall Season | Men's Competitive1 3.5 | L. Levine | B. Heap | 6-4; 6-4 |
10/09/22 | Fall Season | Men's Competitive1 3.5 | S. Teichert | L. Levine | 6-4; 6-2 |
10/08/22 | Fall Season | Men's Competitive1 3.5 | S. Agarwalla | S. Wilder | 7-5; 6-2 |
10/08/22 | Fall Season | Men's Competitive2 3.25 | B. Powell | A. Bohle | 6-3; 6-3 |
10/06/22 | Fall Season | Men's Advanced1 4.0 | N. Easley | M. Leake | 6-2; 6-4 |
10/06/22 | Fall Season | Men's Competitive1 3.5 | H. Dang | L. Levine | 6-4; 6-1 |
10/05/22 | Non-League | M. Timmerman | J. Middleton | 10-8 | |
10/05/22 | Fall Season | Men's Competitive1 3.5 | P. Masini | S. Agarwalla | 6-3; 6-4 |
10/05/22 | Fall Season | Men's Competitive1 3.5 | B. Heap | P. Henseler |
6-3; 2-6; TB 10-8 |
10/04/22 | Fall Season | Men's Competitive1 3.5 | L. Levine | M. Perkins | 7-5; 6-1 |
10/03/22 | Non-League | M. Timmerman | D. Hutchinson | 10-8 | |
10/02/22 | Fall Season | Men's Skilled 3.0 | V. Singh | M. Kamara | 6-4; 6-4 |
10/02/22 | Fall Season | Men's Competitive1 3.5 | S. Agarwalla | L. Levine | 6-1; 6-3 |
10/02/22 | Fall Season | Men's Competitive1 3.5 | H. Dang | B. Heap | 6-4; 6-2 |
10/01/22 | Fall Season | Men's Skilled 3.0 | H. Richards | M. Miller | 4-1; 4-3 |
10/01/22 | Fall Season | Men's Competitive2 3.25 | C. Breece | P. Theby |
7-6; 4-6; TB 11-5 |
10/01/22 | Fall Season | Men's Skilled 3.0 | M. Kamara | A. Dunn | 6-4; 6-4 |
09/30/22 | Fall Season | Men's Competitive1 3.5 | S. Santos | L. Levine | 6-2; 6-3 |
09/30/22 | Fall Season | Men's Skilled 3.0 | V. Singh | S. Covington | 6-1; 6-3 |
09/29/22 | Fall Season | Men's Competitive1 3.5 | H. Dang | S. Agarwalla | 5-3; 5-3 |
09/28/22 | Fall Season | Men's Competitive2 3.25 | T. Lux | R. Jackson | 6-4; 6-2 |
09/28/22 | Fall Season | Men's Competitive1 3.5 | S. De Witt | S. Agarwalla | 6-4; 6-2 |
09/27/22 | Fall Season | Men's Competitive2 3.25 | B. Salger | J. Mayeux |
4-6; 6-2; TB 10-2 |
09/27/22 | Fall Season | Men's Competitive2 3.25 | P. Theby | A. Carson | 6-2; 7-6 |
09/27/22 | Non-League | M. Timmerman | D. Hutchinson | 10-7 | |
09/27/22 | Fall Season | Men's Advanced1 4.0 | N. Easley | B. Flota | 6-2; 7-5 |
09/26/22 | Fall Season | Men's Competitive2 3.25 | T. Lux | J. Mayeux | 7-5; 6-2 |
09/26/22 | Fall Season | Men's Competitive1 3.5 | P. Henseler | A. Dundoo | 6-3; 6-2 |
09/25/22 | Fall Season | Men's Skilled 3.0 | A. Carson | J. Ashton | 6-1; 6-3 |