3,120 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/22/22 | Spring Season | Men's Advanced2 3.75 | N. Easley | B. Czaicki | 6-3; 4-6; 6-3 |
05/22/22 | Spring Season | Men's Skilled 3.0 | V. Romero Guevara | V. Singh | 3-6; 6-2; 6-3 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | A. Sameer | K. Haegele | 6-3; 6-1 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | C. Breece | B. Symes | 6-1; 7-5 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | M. Perkins | B. Symes | 6-3; 6-3 |
05/22/22 | Spring Season | Men's Skilled 3.0 | J. Sellers | B. Woodland | 6-3; 7-5 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | M. Perkins | A. Sameer | 7-5; 6-2 |
05/20/22 | Spring Season | Men's Competitive1 3.5 | N. Damato | N. Collins | 6-4; 6-3 |
05/20/22 | Spring Season | Men's Competitive1 3.5 | A. Sameer | M. Naimath | 6-4; 7-5 |
05/18/22 | Spring Season | Men's Competitive1 3.5 | N. Hoefert | M. Perkins | 6-3; 6-2 |
05/17/22 | Spring Season | Men's Competitive1 3.5 | L. Levine | A. Wang |
1-6; 6-2; TB 10-0 |
05/17/22 | Spring Season | Men's Skilled 3.0 | N. Baden | S. Covington | 6-2; 6-2 |
05/17/22 | Spring Season | Men's Competitive1 3.5 | A. Sameer | J. Cohen | 6-4; 3-6; 6-2 |
05/16/22 | Spring Season | Men's Skilled 3.0 | T. Lux | J. Sellers | 6-3; 6-2 |
05/16/22 | Spring Season | Men's Competitive1 3.5 | B. Czaicki | N. Hoefert | 6-1; 6-4 |
05/16/22 | Spring Season | Men's Competitive1 3.5 | S. Agarwalla | A. Shah | 7-5 Ret. |
05/15/22 | Spring Season | Men's Competitive1 3.5 | N. Hoefert | N. Collins | 6-3; 6-1 |
05/15/22 | Spring Season | Men's Advanced2 3.75 | C. Krieger | M. Ho | 6-3; 6-3 |
05/15/22 | Spring Season | Men's Competitive1 3.5 | B. Czaicki | J. McElroy | 6-0; 6-4 |
05/15/22 | Spring Season | Men's Competitive1 3.5 | M. Naimath | K. Haegele |
4-6; 6-4; TB 10-5 |
05/14/22 | Spring Season | Men's Skilled 3.0 | T. Lux | V. Singh | 2-6; 6-1; 6-2 |
05/14/22 | Spring Season | Men's Skilled 3.0 | V. Singh | N. Baden | 6-4; 6-3 |
05/13/22 | Spring Season | Men's Competitive1 3.5 | J. McElroy | A. Wang | 6-4 |
05/13/22 | Spring Season | Men's Competitive1 3.5 | M. Naimath | A. Sameer |
2-6; 7-5; TB 10-8 |
05/13/22 | Spring Season | Men's Advanced2 3.75 | N. Easley | M. Ho |
6-4; 0-6; TB 10-7 |
05/13/22 | Spring Season | Men's Competitive1 3.5 | H. Curtis | J. McElroy | 7-5; 7-5 |
05/12/22 | Spring Season | Men's Skilled 3.0 | C. Hoehner | V. Romero Guevara | 6-3; 5-7; 6-4 |
05/11/22 | Spring Season | Men's Competitive1 3.5 | B. Czaicki | M. Perkins | 10-8 |
05/11/22 | Spring Season | Men's Competitive1 3.5 | S. Agarwalla | B. Salger |
5-7; 7-5; TB 9-7 |
05/10/22 | Spring Season | Men's Competitive1 3.5 | S. Teichert | S. Agarwalla |
6-3; 1-6; TB 7-5 |
05/09/22 | Spring Season | Men's Advanced2 3.75 | J. Leisinger | F. Shaik | 6-2; 6-2 |
05/08/22 | Spring Season | Men's Competitive1 3.5 | A. Shah | A. Sameer | 6-0; 6-4 |
05/08/22 | Spring Season | Men's Competitive1 3.5 | C. Breece | M. Naimath | 6-3; 6-1 |
05/08/22 | Spring Season | Men's Skilled 3.0 | G. Enriquez | V. Singh | 6-1; 6-3 |
05/07/22 | Spring Season | Men's Competitive1 3.5 | N. Collins | B. Symes | 6-1; 6-4 |
05/07/22 | Spring Season | Men's Competitive1 3.5 | J. Cohen | J. McElroy |
7-5; 3-6; TB 10-8 |
05/07/22 | Spring Season | Men's Skilled 3.0 | C. Hayden | A. Woods | 6-0; 6-4 |
05/07/22 | Spring Season | Men's Skilled 3.0 | V. Singh | B. Woodland | 6-2; 6-3 |
05/05/22 | Spring Season | Men's Skilled 3.0 | C. Hoehner | V. Singh | 7-6; 6-1 |
05/04/22 | Spring Season | Men's Competitive1 3.5 | B. Czaicki | A. Sameer |
6-3; 3-6; TB 10-5 |
05/03/22 | Spring Season | Men's Skilled 3.0 | S. Agarwalla | J. Sellers | 6-2; 6-3 |
05/03/22 | Spring Season | Men's Competitive1 3.5 | J. McElroy | C. Breece |
2-6; 6-3; TB 7-4 |
05/03/22 | Spring Season | Men's Competitive1 3.5 | A. Sameer | B. Symes | 7-6; 6-3 |
05/01/22 | Spring Season | Men's Competitive1 3.5 | A. Shah | N. Collins | 6-0; 6-4 |
05/01/22 | Spring Season | Men's Competitive1 3.5 | M. Perkins | N. Damato | 6-4 Ret. |